Commit 5d11db

2026-05-22 07:05:28 Emerald Volpe: 1.0
/dev/null .. j space combat sites overview/ class 5 combat sites.md
@@ 0,0 1,164 @@
+ # Class 5 Combat Sites
+
+ This page contains the wave breakdowns, triggers, and expected payouts for all Class 5 anomalies and signatures.
+
+ > **⚠️ Escalation Warning:** Activating modules on the Decloaked Transmission Relay or bringing Capital ships into these sites will trigger Escalation Battleships. Review the [[J Space Combat Sites Overview]] before attempting these in capitals.
+
+ ---
+
+ ## Combat Anomalies
+
+ ### Core Garrison
+ * **Blue Loot:** 253,400,000 ISK
+ * **ISK/EHP:** 143
+
+ | Wave | Qty | Sleeper Name | Hull Class | EWAR | Notes |
+ | :--- | :--- | :--- | :--- | :--- | :--- |
+ | **Wave 1** | 3 | Restless Sentry Tower | Structure | | |
+ | | 5 | Emergent Sentinel | Frigate | Scram, Web | |
+ | | 5 | Awakened Sentinel | Cruiser | Web | **Trigger** |
+ | **Wave 2** | 6 | Emergent Keeper | Frigate | Neut (-3) | **Trigger** |
+ | | 3 | Sleepless Sentinel | Battleship | Scram, Web, Neut (-18) | |
+ | **Wave 3** | 5 | Awakened Sentinel | Cruiser | Web | DTA (Do Not Attack) |
+ | | 3 | Awakened Keeper | Cruiser | Scram, Neut (-6) | |
+ | | 3 | Sleepless Sentinel | Battleship | Scram, Web, Neut (-18) | **Trigger** |
+ | **Wave 4** | 3 | Emergent Warden | Frigate | Scram, Neut (-3) | |
+ | | 2 | Awakened Sentinel | Cruiser | Web | |
+ | | 2 | Sleepless Keeper | Battleship | Neut (-12) | |
+
+ ### Core Stronghold
+ * **Blue Loot:** 234,900,000 ISK
+ * **ISK/EHP:** 145
+
+ | Wave | Qty | Sleeper Name | Hull Class | EWAR | Notes |
+ | :--- | :--- | :--- | :--- | :--- | :--- |
+ | **Wave 1** | 6 | Restless Sentry Tower | Structure | | |
+ | | 4 | Emergent Sentinel | Frigate | Scram, Web | **Trigger** |
+ | **Wave 2** | 2 | Sleepless Keeper | Battleship | Neut (-12) | |
+ | | 2 | Sleepless Warden | Battleship | | **Trigger** |
+ | **Wave 3** | 6 | Emergent Warden | Frigate | Scram, Neut (-3) | |
+ | | 7 | Awakened Sentinel | Cruiser | Web | **Trigger** |
+ | **Wave 4** | 4 | Awakened Warden | Cruiser | | |
+ | | 2 | Sleepless Keeper | Battleship | Neut (-12) | DTA |
+ | | 3 | Sleepless Warden | Battleship | | |
+
+ ### Oruze Osobnyk
+ * **Blue Loot:** 164,700,000 ISK
+ * **ISK/EHP:** 140
+
+ | Wave | Qty | Sleeper Name | Hull Class | EWAR | Notes |
+ | :--- | :--- | :--- | :--- | :--- | :--- |
+ | **Wave 1** | 4 | Emergent Sentinel | Frigate | Scram, Web | |
+ | | 1 | Sleepless Keeper | Battleship | Neut (-12) | *Rare Spawn* |
+ | | 3 | Sleepless Sentinel | Battleship | Scram, Web, Neut (-18) | **Trigger** |
+ | **Wave 2** | 6 | Awakened Sentinel | Cruiser | Web | |
+ | | 1 | Sleepless Guardian | Battleship | Scram (2), Web, Neut (-36) | **Trigger** |
+ | **Wave 3** | 4 | Emergent Keeper | Frigate | Neut (-3) | DTA |
+ | | 2 | Emergent Warden | Frigate | Scram, Neut (-3) | |
+ | | 3 | Awakened Warden | Cruiser | | |
+
+ ### Quarantine Area
+ * **Blue Loot:** 146,900,000 ISK
+ * **ISK/EHP:** 141
+
+ | Wave | Qty | Sleeper Name | Hull Class | EWAR | Notes |
+ | :--- | :--- | :--- | :--- | :--- | :--- |
+ | **Wave 1** | 4 | Restless Sentry Tower | Structure | | *Random Trigger* |
+ | | 3 | Emergent Escort | Frigate | Web | *Random Trigger* |
+ | | 2 | Awakened Keeper | Cruiser | Scram, Neut (-6) | *Random Trigger* |
+ | | 1 | Sleepless Sentinel | Battleship | Scram, Web, Neut (-18) | *Random Trigger* |
+ | **Wave 2** | 4 | Awakened Sentinel | Cruiser | Web | |
+ | | 2 | Sleepless Sentinel | Battleship | Scram, Web, Neut (-18) | **Trigger** |
+ | **Wave 3** | 5 | Emergent Sentinel | Frigate | Scram, Web | |
+ | | 3 | Awakened Warden | Cruiser | | |
+ | | 2 | Sleepless Keeper | Battleship | Neut (-12) | DTA |
+
+ ---
+
+ ## Relic Signatures
+
+ ### Forgotten Core Data Field
+ * **Blue Loot:** 279,000,000 ISK
+ * **ISK/EHP:** 197
+
+ | Wave | Qty | Sleeper Name | Hull Class | EWAR | Notes |
+ | :--- | :--- | :--- | :--- | :--- | :--- |
+ | **Wave 1** | 6 | Emergent Sentinel | Frigate | Scram, Web | |
+ | | 5 | Awakened Keeper | Cruiser | Scram, Web, Neut (-6) | **Trigger** |
+ | **Wave 2** | 4 | Emergent Keeper | Frigate | Neut (-3) | |
+ | | 4 | Emergent Warden | Frigate | Scram, Web, Neut (-3) | |
+ | | 3 | Awakened Keeper | Cruiser | Scram, Web, Neut (-6) | **Trigger** |
+ | | 2 | Awakened Sentinel | Cruiser | Web | |
+ | | 3 | Awakened Warden | Cruiser | | |
+ | **Wave 3** | 6 | Emergent Warden | Frigate | Scram, Web, Neut (-3) | |
+ | | 2 | Sleepless Keeper | Battleship | Neut (-12) | **Trigger** |
+ | | 2 | Sleepless Sentinel | Battleship | Scram, Web, Neut (-18) | |
+ | **Wave 4** | 2 | Awakened Keeper | Cruiser | Scram, Web, Neut (-6) | |
+ | | 2 | Awakened Warden | Cruiser | | |
+ | | 2 | Sleepless Keeper | Battleship | Neut (-12) | |
+ | | 2 | Sleepless Warden | Battleship | | |
+
+ ### Forgotten Core Information Pen
+ * **Blue Loot:** 332,900,000 ISK
+ * **ISK/EHP:** 206
+
+ | Wave | Qty | Sleeper Name | Hull Class | EWAR | Notes |
+ | :--- | :--- | :--- | :--- | :--- | :--- |
+ | **Wave 1** | 3 | Sleepless Keeper | Battleship | Neut (-12) | **Trigger** |
+ | | 1 | Sleepless Sentinel | Battleship | Scram, Web, Neut (-18) | *Rare Spawn* |
+ | **Wave 2** | 4 | Emergent Keeper | Frigate | Neut (-3) | *Trigger on Hack* |
+ | | 4 | Awakened Warden | Cruiser | | *Trigger on Hack* |
+ | | 2 | Sleepless Keeper | Battleship | Neut (-12) | *Trigger on Hack* |
+ | **Wave 3** | 3 | Emergent Keeper | Frigate | Neut (-3) | |
+ | | 3 | Emergent Warden | Frigate | Scram, Neut (-3) | |
+ | | 3 | Awakened Sentinel | Cruiser | Web | |
+ | | 4 | Awakened Warden | Cruiser | | **Trigger** |
+ | | 3 | Sleepless Keeper | Battleship | Neut (-12) | |
+ | **Wave 4** | 4 | Emergent Warden | Frigate | Scram, Neut (-3) | |
+ | | 4 | Awakened Keeper | Cruiser | Scram, Neut (-6) | |
+ | | 5 | Sleepless Keeper | Battleship | Neut (-12) | |
+
+ ---
+
+ ## Data Signatures
+
+ ### Unsecured Frontier Enclave Relay
+ * **Blue Loot:** 329,900,000 ISK
+ * **ISK/EHP:** 172
+
+ | Wave | Qty | Sleeper Name | Hull Class | EWAR | Notes |
+ | :--- | :--- | :--- | :--- | :--- | :--- |
+ | **Wave 1** | 3 | Sleepless Keeper | Battleship | Neut (-12) | **Trigger** |
+ | | 1 | Sleepless Sentinel | Battleship | Scram, Web, Neut (-18) | *Opt* |
+ | **Wave 2** | 5 | Emergent Keeper | Frigate | Neut (-3) | |
+ | | 4 | Awakened Warden | Cruiser | | |
+ | | 2 | Sleepless Keeper | Battleship | Neut (-12) | **Trigger** |
+ | **Wave 3** | 4 | Emergent Keeper | Frigate | Neut (-3) | |
+ | | 4 | Emergent Warden | Frigate | Scram, Neut (-3) | |
+ | | 3 | Awakened Sentinel | Cruiser | Web | |
+ | | 4 | Awakened Warden | Cruiser | | |
+ | | 2 | Sleepless Keeper | Battleship | Neut (-12) | **Trigger** |
+ | **Wave 4** | 3 | Emergent Warden | Frigate | Scram, Neut (-3) | |
+ | | 3 | Awakened Warden | Cruiser | | |
+ | | 5 | Sleepless Warden | Battleship | | |
+
+ ### Unsecured Frontier Server Bank
+ * **Blue Loot:** 272,100,000 ISK
+ * **ISK/EHP:** 206
+
+ | Wave | Qty | Sleeper Name | Hull Class | EWAR | Notes |
+ | :--- | :--- | :--- | :--- | :--- | :--- |
+ | **Wave 1** | 5 | Emergent Sentinel | Frigate | Scram, Web | |
+ | | 5 | Awakened Keeper | Cruiser | Scram, Neut (-6) | **Trigger** |
+ | **Wave 2** | 3 | Emergent Keeper | Frigate | Neut (-3) | |
+ | | 3 | Emergent Warden | Frigate | Scram, Neut (-3) | |
+ | | 4 | Awakened Keeper | Cruiser | Scram, Neut (-6) | **Trigger** |
+ | | 2 | Awakened Sentinel | Cruiser | Web | |
+ | | 4 | Awakened Warden | Cruiser | | |
+ | **Wave 3** | 5 | Emergent Warden | Frigate | Scram, Neut (-3) | |
+ | | 2 | Sleepless Keeper | Battleship | Neut (-12) | **Trigger** |
+ | | 1 | Sleepless Sentinel | Battleship | Scram, Web, Neut (-18) | |
+ | **Wave 4** | 2 | Awakened Keeper | Cruiser | Scram, Neut (-6) | |
+ | | 3 | Awakened Warden | Cruiser | | |
+ | | 2 | Sleepless Keeper | Battleship | Neut (-12) | |
+ | | 2 | Sleepless Warden | Battleship | | |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9